| Registered Company Name: | ENKA İnşaat ve Sanayi A.Ş. |
| Registration or Incorporation: | 1957 |
| Registered City / Country: | Istanbul / Türkiye |
| Chamber of Commerce Registration No: | 68194 |
| Tax Office and Number: | Large Taxpayers – 335 004 8955 |
| Paid-up Capital: | 6,000,000,000 TL (Turkish Lira) 2,751,958,581 US Dollars (equivalent) |
| BS EN ISO 9001 Certificate No: | FS 57544 (2015 Registered) |
| BS EN ISO 14001 Certificate No: | EMS 71388 (2015 Registered) |
| BS EN ISO 45001:2018 Certificate No: | OHS 71389 (2007 Registered) |
| BS ISO/IEC 27001:2022 Certificate No: | IS 715596 (2020 Registered) |
| ASME A Certificate No: | 45151 (2023 Registered) |
| ASME U Certificate No: | 45152 (2023 Registered) |
| ASME U2 Certificate No: | 45153 (2023 Registered) |
| ASME S Certificate No: | 45154 (2023 Registered) |
| National Board (NB) R Stamp: | 11092 (2023 Registered) |
| Corporate Governance Rating: | 9.38 (November 2024 – Saha Kurumsal Yönetim ve Kredi Derecelendirme A.Ş.) |
| Head Office Address: | Balmumcu Mah. Zincirlikuyu Yolu No:10, 34349, Beşiktaş / İstanbul / Türkiye |
| Phone: | +90 212 376 1000 (pbx) |
| Fax: | +90 212 376 1980 |
| Official Website: | http://www.enka.com |
| E-mail: | enka@enka.com |
