Summary Info | Shares buyback transactions |
Update Notification Flag | Yes |
Correction Notification Flag | No |
Postponed Notification Flag | No |
| ||||||||
|
Details of Buy-Back
Code of Share Subject to Buy-back | Transaction Date | Nominal Value of Shares Subject to Transaction (TRY) | Ratio To Capital (%) | Transaction Price (TRY / Unit) | Privileges, If Any, Associated With These Shares |
ENKAI, TREENKA00011 | 20.08.2018 | 15.598 | 0 | 4,73 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 500 | 0 | 4,75 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 5.477 | 0 | 4,76 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 19.127 | 0 | 4,77 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 65.365 | 0,001 | 4,78 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 13.465 | 0 | 4,79 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 48.699 | 0,001 | 4,8 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 17.660 | 0 | 4,81 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 32.260 | 0,001 | 4,82 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 57.849 | 0,001 | 4,83 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 13.428 | 0 | 4,84 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 24.198 | 0 | 4,85 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 27.450 | 0,001 | 4,86 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 28.472 | 0,001 | 4,87 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 8.391 | 0 | 4,88 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 11.609 | 0 | 4,89 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 2.774 | 0 | 4,93 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 53.051 | 0,001 | 4,94 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 27.401 | 0,001 | 4,95 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 1.806 | 0 | 4,96 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 12.099 | 0 | 4,97 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 7.116 | 0 | 4,98 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 38.091 | 0,001 | 4,99 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 75.857 | 0,002 | 5 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 25.117 | 0,001 | 5,01 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 32.609 | 0,001 | 5,02 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 6.411 | 0 | 5,03 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 15.068 | 0 | 5,04 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 45.912 | 0,001 | 5,05 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 16.680 | 0 | 5,09 | – |
ENKAI, TREENKA00011 | 20.08.2018 | 140.460 | 0,003 | 5,1 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 42.568 | 0,001 | 5,04 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 51.750 | 0,001 | 5,05 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 50.682 | 0,001 | 5,06 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 130.000 | 0,003 | 5,07 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 15.654 | 0 | 5,08 | – |
ENKAI, TREENKA00011 | 27.08.2018 | 19.346 | 0 | 5,09 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 1.508 | 0 | 5,09 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 28.492 | 0,001 | 5,1 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 140.000 | 0,003 | 5,11 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 70.000 | 0,001 | 5,12 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 60.001 | 0,001 | 5,13 | – |
ENKAI, TREENKA00011 | 28.08.2018 | 49.999 | 0,001 | 5,14 | – |
ENKAI, TREENKA00011 | 29.08.2018 | 25.000 | 0,001 | 5,11 | – |
ENKAI, TREENKA00011 | 29.08.2018 | 100.000 | 0,002 | 5,12 | – |
ENKAI, TREENKA00011 | 29.08.2018 | 150.000 | 0,003 | 5,13 | – |
ENKAI, TREENKA00011 | 29.08.2018 | 125.000 | 0,003 | 5,14 | – |
ENKAI, TREENKA00011 | 29.08.2018 | 50.000 | 0,001 | 5,15 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 25.000 | 0,001 | 5,11 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 25.000 | 0,001 | 5,13 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 25.000 | 0,001 | 5,14 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 50.000 | 0,001 | 5,15 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 50.000 | 0,001 | 5,16 | – |
ENKAI, TREENKA00011 | 31.08.2018 | 25.000 | 0,001 | 5,17 | – |
ENKAI, TREENKA00011 | 03.09.2018 | 20.000 | 0 | 5,21 | – |
ENKAI, TREENKA00011 | 03.09.2018 | 22.483 | 0 | 5,22 | – |
ENKAI, TREENKA00011 | 03.09.2018 | 75.000 | 0,002 | 5,23 | – |
ENKAI, TREENKA00011 | 03.09.2018 | 20.000 | 0 | 5,26 | – |
ENKAI, TREENKA00011 | 03.09.2018 | 32.517 | 0,001 | 5,27 | – |
ENKAI, TREENKA00011 | 24.10.2018 | 4.833 | 0 | 4,69 | – |
ENKAI, TREENKA00011 | 24.10.2018 | 135.167 | 0,003 | 4,7 | – |
ENKAI, TREENKA00011 | 24.10.2018 | 310.000 | 0,006 | 4,71 | – |
ENKAI, TREENKA00011 | 24.10.2018 | 50.000 | 0,001 | 4,72 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 61.405 | 0,001 | 4,63 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 120.515 | 0,002 | 4,64 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 56.443 | 0,001 | 4,65 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 70.000 | 0,001 | 4,67 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 69.844 | 0,001 | 4,68 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 30.000 | 0,001 | 4,69 | – |
ENKAI, TREENKA00011 | 25.10.2018 | 91.793 | 0,002 | 4,7 | – |
ENKAI, TREENKA00011 | 26.10.2018 | 110.000 | 0,002 | 4,66 | – |
ENKAI, TREENKA00011 | 26.10.2018 | 70.000 | 0,001 | 4,67 | – |
ENKAI, TREENKA00011 | 26.10.2018 | 255.000 | 0,005 | 4,68 | – |
ENKAI, TREENKA00011 | 26.10.2018 | 65.000 | 0,001 | 4,69 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 37.412 | 0,001 | 4,54 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 30.000 | 0,001 | 4,56 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 30.000 | 0,001 | 4,57 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 40.000 | 0,001 | 4,58 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 90.198 | 0,002 | 4,59 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 61.184 | 0,001 | 4,6 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 20.000 | 0 | 4,62 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 5.788 | 0 | 4,63 | – |
ENKAI, TREENKA00011 | 30.10.2018 | 185.418 | 0,004 | 4,64 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 45.000 | 0,001 | 4,65 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 15.000 | 0 | 4,66 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 70.000 | 0,001 | 4,67 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 60.000 | 0,001 | 4,68 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 100.000 | 0,002 | 4,69 | – |
ENKAI, TREENKA00011 | 31.10.2018 | 210.000 | 0,004 | 4,7 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 10.000 | 0 | 4,66 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 40.000 | 0,001 | 4,67 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 120.000 | 0,002 | 4,68 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 210.000 | 0,004 | 4,69 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 100.000 | 0,002 | 4,7 | – |
ENKAI, TREENKA00011 | 01.11.2018 | 20.000 | 0 | 4,71 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 20.000 | 0 | 4,58 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 60.000 | 0,001 | 4,59 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 20.000 | 0 | 4,6 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 45.061 | 0,001 | 4,62 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 110.000 | 0,002 | 4,63 | – |
ENKAI, TREENKA00011 | 07.11.2018 | 34.939 | 0,001 | 4,65 | – |
ENKAI, TREENKA00011 | 08.11.2018 | 30.000 | 0,001 | 4,63 | – |
ENKAI, TREENKA00011 | 08.11.2018 | 100.000 | 0,002 | 4,64 | – |
ENKAI, TREENKA00011 | 08.11.2018 | 120.000 | 0,002 | 4,65 | – |
ENKAI, TREENKA00011 | 08.11.2018 | 90.000 | 0,002 | 4,66 | – |
ENKAI, TREENKA00011 | 09.11.2018 | 143.648 | 0,003 | 4,64 | – |
ENKAI, TREENKA00011 | 09.11.2018 | 150.000 | 0,003 | 4,65 | – |
ENKAI, TREENKA00011 | 09.11.2018 | 130.000 | 0,003 | 4,66 | – |
ENKAI, TREENKA00011 | 09.11.2018 | 76.352 | 0,002 | 4,67 | – |
ENKAI, TREENKA00011 | 12.11.2018 | 35.274 | 0,001 | 4,65 | – |
ENKAI, TREENKA00011 | 12.11.2018 | 90.000 | 0,002 | 4,66 | – |
ENKAI, TREENKA00011 | 12.11.2018 | 70.000 | 0,001 | 4,67 | – |
ENKAI, TREENKA00011 | 12.11.2018 | 4.726 | 0 | 4,69 | – |
ENKAI, TREENKA00011 | 13.11.2018 | 39.935 | 0,001 | 4,68 | – |
ENKAI, TREENKA00011 | 13.11.2018 | 20.000 | 0 | 4,7 | – |
ENKAI, TREENKA00011 | 13.11.2018 | 120.065 | 0,002 | 4,71 | – |
ENKAI, TREENKA00011 | 13.11.2018 | 70.000 | 0,001 | 4,72 | – |
ENKAI, TREENKA00011 | 13.11.2018 | 50.000 | 0,001 | 4,73 | – |
ENKAI, TREENKA00011 | 14.11.2018 | 130.000 | 0,003 | 4,71 | – |
ENKAI, TREENKA00011 | 14.11.2018 | 220.000 | 0,004 | 4,72 | – |
ENKAI, TREENKA00011 | 14.11.2018 | 80.000 | 0,002 | 4,73 | – |
ENKAI, TREENKA00011 | 14.11.2018 | 70.000 | 0,001 | 4,74 | – |
ENKAI, TREENKA00011 | 15.11.2018 | 35.000 | 0,001 | 4,71 | – |
ENKAI, TREENKA00011 | 15.11.2018 | 75.000 | 0,002 | 4,72 | – |
ENKAI, TREENKA00011 | 15.11.2018 | 140.000 | 0,003 | 4,73 | – |
ENKAI, TREENKA00011 | 15.11.2018 | 150.000 | 0,003 | 4,74 | – |
ENKAI, TREENKA00011 | 16.11.2018 | 40.000 | 0,001 | 4,74 | – |
ENKAI, TREENKA00011 | 16.11.2018 | 60.000 | 0,001 | 4,75 | – |
ENKAI, TREENKA00011 | 16.11.2018 | 253.134 | 0,005 | 4,76 | – |
ENKAI, TREENKA00011 | 16.11.2018 | 46.866 | 0,001 | 4,77 | – |
ENKAI, TREENKA00011 | 19.11.2018 | 20.000 | 0 | 4,79 | – |
ENKAI, TREENKA00011 | 19.11.2018 | 137.812 | 0,003 | 4,82 | – |
ENKAI, TREENKA00011 | 19.11.2018 | 20.000 | 0 | 4,83 | – |
ENKAI, TREENKA00011 | 19.11.2018 | 22.188 | 0 | 4,84 | – |
ENKAI, TREENKA00011 | 20.11.2018 | 190.000 | 0,004 | 4,78 | – |
ENKAI, TREENKA00011 | 20.11.2018 | 200.000 | 0,004 | 4,79 | – |
ENKAI, TREENKA00011 | 20.11.2018 | 40.000 | 0,001 | 4,8 | – |
ENKAI, TREENKA00011 | 20.11.2018 | 50.000 | 0,001 | 4,81 | – |
ENKAI, TREENKA00011 | 20.11.2018 | 20.000 | 0 | 4,82 | – |
ENKAI, TREENKA00011 | 21.11.2018 | 6.778 | 0 | 4,75 | – |
ENKAI, TREENKA00011 | 21.11.2018 | 200.538 | 0,004 | 4,76 | – |
ENKAI, TREENKA00011 | 21.11.2018 | 143.222 | 0,003 | 4,77 | – |
ENKAI, TREENKA00011 | 21.11.2018 | 149.462 | 0,003 | 4,78 | – |
ENKAI, TREENKA00011 | 22.11.2018 | 150.000 | 0,003 | 4,73 | – |
ENKAI, TREENKA00011 | 22.11.2018 | 210.000 | 0,004 | 4,74 | – |
ENKAI, TREENKA00011 | 22.11.2018 | 140.000 | 0,003 | 4,75 | – |
Completion of Buy-Back
Code of Share Subject to Buy-back | The Maximum Price Paid For The Buy-Backed Shares (TRY / Unit) | The Average Price Paid For The Buy-Backed Shares (TRY / Unit) | The Cost-Of Buy-Back Program (TRY) | Source Used in the Buy-Back Process | Total Number Of Buy-Backed Shares | Ratio Of Buy-Backed Shares To Capital (%) |
ENKAI, TREENKA00011 | 5,27 | 4,786 | 47.855.512,82 | Şirket kaynakları / Company sources | 10.000.000 | 0,2 |
Additional Explanations
Buyback transactions executed based on the resolution of Board of Directors dated 17.08.2018, are presented at the table .
We proclaim that our above disclosure is in conformity with the principles set down in “Material Events Communiqué” of Capital Markets Board, and it fully reflects all information coming to our knowledge on the subject matter thereof, and it is in conformity with our books, records and documents, and all reasonable efforts have been shown by our Company in order to obtain all information fully and accurately about the subject matter thereof, and we’re personally liable for the disclosures.