Share Capital Increases and Dividend Payments (The amounts given below are in Millions unless otherwise stated)
| Date | Previous Share Capital | Increase | Rate of Increase | Increased Share Capital |
| 25.05.2010 | 1,800 | 400 | 22.22% | 2,200 |
| 02.06.2011 | 2,200 | 300 | 13.64% | 2,500 |
| 25.05.2012 | 2,500 | 300 | 12.00% | 2,800 |
| 12.06.2013 | 2,800 | 400 | 14.29% | 3,200 |
| 21.05.2014 | 3,200 | 400 | 12.50% | 3,600 |
| 07.05.2015 | 3,600 | 400 | 11.11% | 4,000 |
| 23.05.2016 | 4,000 | 200 | 5.00% | 4,200 |
| 27.04.2017 | 4,200 | 400 | 9.52% | 4,600 |
| 24.05.2018 | 4,600 | 400 | 8.70% | 5,000 |
| 27.05.2020 | 5,600 | 600 | 12.00% | 5,600 |
| 06.06.2022 | 5,600 | 400 | 7.14% | 6,000 |
