|
TURKISH TRADE REGISTRY GAZETTE’S (TTSG) OF THE INCORPORATION AND ANY AMENDMENTS MADE TO THE ARTICLES OF ASSOCIATION SINCE THEN |
|||
| TTSG Date | TTSG No | Amended Article Numbers | Subject of the Amendment |
| 12.04.2021 | 10307 | Article 6 | Registered Share Capital Ceiling Increase |
| 04.06.2020 | 10090 | Article 6 | Capital Increase |
| 29.05.2018 | 9588 | Article 6 | Capital Increase |
| 06.04.2018 | 9553 | Article 6 -27 | Capital Structure– Voting Right |
| 08.05.2017 | 9321 | Article 6 | Capital Increase |
| 25.05.2016 | 9082 | Article 6 | Capital Increase |
| 18.04.2016 | 9056 | Article 6 | Registered Share Capital Ceiling Increase |
| 13.05.2015 | 8819 | Article 6 | Capital Increase |
| 23.05.2014 | 8575 | Article 6 | Capital Increase |
| 25.06.2013 | 8349 | Article 6 | Capital Increase |
| 29.04.2013 | 8309 | Articles 4, 6, 17, 18, 23, 24, 26, 32, 33, 37, 39 and 41 amendments and Removal of Provisional Article 1 | Compliance with the provisions of the Turkish Commercial Code |
| 26.04.2012 | 8056 | Articles 3, 6, 13, 14, 19, 20, 21, 22, 25, 29, 31, 35 and 36 | Registered Share Capital Ceiling Increase and Amendments regarding CMB Communiqué of Serial: IV, No:56 |
| 25.12.2009 | 7466 | Article 6 – Provisional Article 1 | Registered Share Capital Ceiling Increase, Transition to New Turkish Lira |
| 28.09.2007 | 6905 | Articles 6 | Registered Share Capital Ceiling Increase |
| 16.09.2005 | 6391 | Articles 6 | Registered Share Capital Ceiling Increase |
| 23.09.2004 | 6142 | Article 36 | Profit Distribution |
| 04.12.2003 | 5939 | Articles 6 | Registered Share Capital Ceiling Increase |
| 20.06.2002 | 5574 | Articles 2 – 38 | Amendments for Compliance to the Capital Market Law |
| 16.10.2001 | 5404 | Articles 6 and 8 | Capital Increase |
| 15.11.2000 | 5175 | Articles 6 and 8 | Capital Increase |
| 22.09.1999 | 4882 | Articles 6 and 8 | Capital Increase |
| 25.11.1998 | 4677 | Articles 6 and 8 | Capital Increase |
| 11.11.1997 | 4416 | Articles 6 and 8 | Capital Increase |
| 20.11.1996 | 4170 | Articles 6 and 8 | Capital Increase |
| 06.12.1995 | 3930 | Articles 6 and 8 | Capital Increase |
| 03.10.1994 | 3629 | Articles 6 and 8 | Capital Increase |
| 07.05.1993 | 3276 | Articles 6 and 8 | Capital Increase |
| 15.01.1992 | 2945 | Article 3 | Aim & Subject of the Company |
| 05.02.1991 | 2709 | Articles 6 and 8 | Capital Increase |
| 19.04.1990 | 2511 | Articles 6 and 8 | Capital Increase |
| 01.07.1986 | 1544 | Articles 6 and 8 | Capital Increase |
| 09.01.1985 | 1175 | Articles 6 and 8 | Capital Increase |
| 20.07.1983 | 800 | Article 3 | Aim & Subject of the Company |
| 09.06.1983 | 774 | Article 12 | Number of the members of the Board of Directors |
| 29.07.1980 | 52 | Articles 6 and 8 | Capital Increase |
| 03.08.1979 | 204 | Articles 6 and 8 | Capital Increase |
| 30.06.1978 | 506 | Article 3 | Aim & Subject of the Company |
| 07.09.1977 | 302 | Article 12 | The Board of Directors |
| 08.08.1977 | 281 | Articles 3, 8, 9 and 33 | Aim & Subject of the Company, Shares and Bonus Certificates, Dividend Distr. |
| 11.06.1975 | 150 | Articles 20 and 21 | Appointment of Auditor |
| 15.02.1974 | 5074 | Articles 6 and 8 | Capital Increase |
| 04.12.1967 | 3223 | Incorporation | Incorporation |
CORPORATE ARTICLES
Articles of Association
Download PDF
Articles of Incorporation
Download PDF
