ENKA İNŞAAT VE SANAYİ A.Ş. | ||
| SHAREHOLDERS | ||
| SHAREHOLDERS’ NAME SURNAME / TITLE | AMOUNT OF SHARES | PERCENTAGE (%) |
| TARA HOLDİNG A.Ş. | 2,987,988,118 | 49.80 |
| VİLDAN GÜLCELİK | 479,507,279 | 7.99 |
| SEVDA GÜLÇELİK | 385,595,958 | 6.43 |
| ENKA SPOR EĞİTİM VE SOSYAL YARDIM VAKFI | 352,102,865 | 5.87 |
| ALİ GÜLÇELİK | 269,999,920 | 4.50 |
| MİKADO GAYRİMENKUL YATIRIM TİCARET A.Ş. | 262,197,495 | 4.37 |
| BİLGİ GÜLÇELİK | 258,573,488 | 4.31 |
| NURDAN GÜLÇELİK | 93,227,154 | 1.55 |
| SELİM GÜLÇELİK | 93,155,035 | 1.55 |
| MEHMET SİNAN TARA | 66,000,000 | 1.10 |
| AYŞE VERDA GÜLÇELİK | 41,104,155 | 0.69 |
| ENKA İNŞAAT VE SANAYİ A.Ş. | 137,256,418 | 2.29 |
| FREE FLOAT AND OTHERS | 573,292,115 | 9.56 |
| TOTAL | 6,000,000,000 | 100.00 |
| ENKA İNŞAAT VE SANAYİ A.Ş. ULTIMATE BENEFICIAL OWNERSHIP AS OF 27.03.2026 | |
| NAME SURNAME | PERCENTAGE (%) |
| MEHMET SİNAN TARA | 17.79 |
| CEYDA LALE TARA | 8.48 |
| YASEMİN ZEYNEP KEYMAN | 8.48 |
| LEYLA TARA SUYABATMAZ | 8.48 |
| VİLDAN GÜLÇELİK | 7.99 |
| SEVDA GÜLÇELİK | 6.43 |
| ENKA SPOR EĞİTİM VE SOS. YARD. VAKFI | 5.87 |
| AYŞE VERDA GÜLÇELİK | 5.05 |
| ALİ GÜLÇELİK | 4.50 |
| BİLGİ GÜLÇELİK | 4.31 |
| AGAH MEHMET TARA | 3.04 |
| ŞARIK ÖMER TARA | 3.00 |
| FATMA ESRA TARA | 2.83 |
| NURDAN GÜLÇELİK | 1.55 |
| SELİM GÜLÇELİK | 1.55 |
| ENKA INSAAT VE SANAYİ A.S. | 2.29 |
| FREE FLOAT AND OTHERS | 8.35 |
| TOTAL | 100.00 |
